LET'S EXPLORE EUROPE!
Welcome to Europe!
Europe is one of the world's seven continents.
The others are Africa, North and South America, Antarctica, Asia and Australia or Oceania.
Europe is set from the Artctic in the north to the Mediterranean Sea in the south, and from the Atlantic Ocean in the west to the Ural Mountains in Russia in the east.
LANGUAGE IN EUROPE
People in Europe speak many different languages.
Most of these languages belong to three large groups or ‘families’: Germanic, Slavic and Romance.

THE EUROPEAN UNION COUNTRIES
The European Union is formed by 28 countries. You can see them in the map.

The countries are in alphabetical order according to what each country is called in its own language or languages (as shown in brackets).
Flag | Country | Capital city | Population |
![]() | Belgium (Belgique/België) | Brussels (Bruxelles/Brussel) | 11.4 million |
![]() | Bulgaria (България/Bulgaria) | Sofia (София/Sofiya) | 7.1 million |
![]() | Czechia (Česká republika) | Prague (Praha) | 10.6 million |
![]() | Denmark (Danmark) | Copenhagen (København) | 5.8 million |
![]() | Germany (Deutschland) | Berlin (Berlin) | 82.8 million |
![]() | Estonia (Eesti) | Tallinn (Tallinn) | 1.3 million |
![]() | Ireland (Éire/Ireland) | Dublin (Baile Atha Cliath/Dublin) | 4.8 million |
![]() | Greece (Ελλάδα/Elláda) | Athens (Αθήνα/Athina) | 10.7 million |
![]() | Spain (España) | Madrid (Madrid) | 46.7 million |
![]() | France (France) | Paris (Paris) | 66.9 million |
![]() | Croatia (Hrvatska) | Zagreb (Zagreb) | 4.1 million |
![]() | Italy (Italia) | Rome (Roma) | 60.5 million |
![]() | Cyprus (Κύπρος/Kypros) (Kıbrıs) | Nicosia (Λευκωσία/Lefkosia) (Lefkoşa) | 0.9 million |
![]() | Latvia (Latvija) | Riga (Rīga) | 1.9 million |
![]() | Lithuania (Lietuva) | Vilnius (Vilnius) | 2.8 million |
![]() | Luxembourg (Luxemburg) | Luxembourg (Luxemburg) | 0.6 million |
![]() | Hungary (Magyarország) | Budapest (Budapest) | 9.8 million |
![]() | Malta (Malta) | Valletta (Valletta) | 0.5 million |
![]() | Netherlands (Nederland) | Amsterdam (Amsterdam) | 17.2 million |
![]() | Austria (Österreich) | Vienna (Wien) | 8.8 million |
![]() | Poland (Polska) | Warsaw (Warszawa) | 38.0 million |
![]() | Portugal (Portugal) | Lisbon (Lisboa) | 10.3 million |
![]() | Romania (România) | Bucharest (Bucureşti) | 19.5 million |
![]() | Slovenia (Slovenija) | Ljubljana (Ljubljana) | 2.1 million |
![]() | Slovakia (Slovensko) | Bratislava (Bratislava) | 5.4 million |
![]() | Finland (Suomi/Finland) | Helsinki (Helsinki/Helsingfors) | 5.5 million |
![]() | Sweden (Sverige) | Stockholm (Stockholm) | 10.1 million |
![]() | United Kingdom (*) (United Kingdom) | London (London) | 66.3 million |
HOW THE EU TAKES DECISIONS.
The European Parliament
The European Parliament represents all the people in the EU. It holds a big meeting every month, in Strasbourg (France), to discuss and decide the new laws being proposed by the European Commission. It consists of members from all EU countries. Based on their size, the large countries have more members than the small ones.
The members of the European Parliament (MEPs) are chosen every 5 years, in an election when all the adult citizens of the EU get the chance to vote. By choosing our MEP, and by talking to him or her, we can have a say in what the EU decides to do.
You can play here some games:
No comments:
Post a Comment